Ticket prices
|
Adults | Children 4-11 years | Students | Seniors | ||||
---|---|---|---|---|---|---|---|
km | local | express | local | express | local | express | local |
6 | 3,30 € | 1,70 € | 3,30 € | ||||
9 | 3,60 € | 1,80 € | 3,60 € | ||||
12 | 3,90 € | 2,00 € | 3,90 € | ||||
16 | 4,70 € | 8,00 € | 2,40 € | 4,70 € | |||
20 | 5,50 € | 8,80 € | 2,80 € | 5,50 € | |||
25 | 6,10 € | 9,40 € | 3,10 € | 6,10 € | |||
30 | 6,80 € | 10,10 € | 3,40 € | 6,80 € | |||
35 | 7,40 € | 10,70 € | 3,70 € | 7,40 € | |||
40 | 8,20 € | 12,20 € | 4,10 € | 8,20 € | |||
45 | 9,30 € | 13,00 € | 4,70 € | 9,30 € | |||
50 | 10,10 € | 13,40 € | 5,10 € | 10,10 € | |||
60 | 15,50 € | ||||||
70 | 20,00 € | ||||||
89 *) | 24,00 € | 12,00 € | 17,00 € | 17,00 € | |||
90 | 24,00 € | 12,00 € | 17,00 € | 17,00 € | |||
100 | 24,00 € | 12,00 € | 17,00 € | 17,00 € |
*) Levi - Kolari
Prices are subject to change.