Note that this timeschedule was updated on 10th of February.
Date | Levi Hotel Spa Hissitie | Välirakka | Hotel Hullu Poro | Leviraitti Sirkantähti | Hotel K5 | Hotel Panoraama | Bus at the airport | Flight departure | Flight number |
---|---|---|---|---|---|---|---|---|---|
Thu 1.4. | 8:55 | 9:00 | 9:05 | 9:07 | 9:15 | T2 | 9:35 | 10:50 | AY637 |
11:45 | 11:50 | 11:55 | 11:57 | 12:05 | T2 | 12:25 | 13:40 | AY574 | |
16:50 | T1 | 17:00 | 17:02 | 17:10 | T2 | 17:30 | 18:45 | AY576 | |
16:50 | T1 | 17:00 | 17:02 | 17:10 | T2 | 17:30 | 19:35 | AY635 | |
21:55 | T1 | 22:05 | 22:07 | 22:15 | T2 | 22:35 | 23:50 | AY578 | |
Fri 2.4. | 8:15 | 8:20 | 8:25 | 8:27 | 8:35 | T2 | 8:55 | 10:10 | AY637 |
11:45 | 11:50 | 11:55 | 11:57 | 12:05 | T2 | 12:25 | 13:40 | AY574 | |
17:40 | T1 | 17:50 | 17:52 | 18:00 | T2 | 18:20 | 19:35 | AY639 | |
Sat 3.4. | 8:25 | 8:30 | 8:35 | 8:37 | 8:45 | T2 | 9:05 | 10:20 | AY637 |
12:10 | 12:15 | 12:20 | 12:22 | 12:30 | T2 | 12:50 | 14:05 | AY7022 | |
Sun 4.4. | 7:20 | 7:25 | 7:30 | 7:32 | 7:40 | T2 | 8:00 | 9:15 | AY637 |
12:10 | 12:15 | 12:20 | 12:22 | 12:30 | T2 | 12:50 | 14:05 | AY7022 | |
Mon 5.4. | 8:45 | 8:50 | 8:55 | 8:57 | 9:05 | T2 | 9:25 | 10:40 | AY637 |
12:10 | 12:15 | 12:20 | 12:22 | 12:30 | T2 | 12:50 | 14:05 | AY7022 | |
16:50 | T1 | 17:00 | 17:02 | 17:10 | T2 | 17:30 | 18:45 | AY576 | |
19:00 | T1 | 19:10 | 19:12 | 19:20 | T2 | 19:40 | 20:55 | AY639 | |
Tue 6.4. | 8:55 | 9:00 | 9:05 | 9:07 | 9:15 | T2 | 9:35 | 10:50 | AY637 |
11:45 | 11:50 | 11:55 | 11:57 | 12:05 | T2 | 12:25 | 13:40 | AY574 | |
11:45 | 11:50 | 11:55 | 11:57 | 12:05 | T2 | 12:25 | 13:40 | AY639 | |
Wed 7.4. | 21:25 | T1 | 21:35 | 21:37 | 21:45 | T2 | 22:05 | 23:20 | AY639 |
Thu 8.4. | 9:50 | 9:55 | 10:00 | 10:02 | 10:10 | T2 | 10:30 | 11:45 | AY637 |
Fri 9.4. | 8:15 | 8:20 | 8:25 | 8:27 | 8:35 | T2 | 8:55 | 10:10 | AY637 |
11:45 | 11:50 | 11:55 | 11:57 | 12:05 | T2 | 12:25 | 13:40 | AY639 | |
Sat 10.4. | 8:25 | 8:30 | 8:35 | 8:37 | 8:45 | T2 | 9:05 | 10:20 | AY637 |
19:05 | T1 | 19:15 | 19:17 | 19:25 | T2 | 19:45 | 21:00 | AY639 | |
Sun 11.4. | 7:20 | 7:25 | 7:30 | 7:32 | 7:40 | T2 | 8:00 | 9:15 | AY637 |
16:50 | T1 | 17:00 | 17:02 | 17:10 | T2 | 17:30 | 18:45 | AY576 | |
Mon 12.4. | 21:25 | T1 | 21:35 | 21:37 | 21:45 | T2 | 22:05 | 23:20 | AY639 |
Tue 13.4. | 8:55 | 9:00 | 9:05 | 9:07 | 9:15 | T2 | 9:35 | 10:50 | AY637 |
Wed 14.4. | 21:25 | T1 | 21:35 | 21:37 | 21:45 | T2 | 22:05 | 23:20 | AY639 |
Thu 15.4. | 8:55 | 9:00 | 9:05 | 9:07 | 9:15 | T2 | 9:35 | 10:50 | AY637 |
Fri 16.4. | 8:15 | 8:20 | 8:25 | 8:27 | 8:35 | T2 | 8:55 | 10:10 | AY637 |
Sat 17.4. | 8:25 | 8:30 | 8:35 | 8:37 | 8:45 | T2 | 9:05 | 10:20 | AY637 |
Sun 18.4. | 7:20 | 7:25 | 7:30 | 7:32 | 7:40 | T2 | 8:00 | 9:15 | AY637 |
Tue 20.4. | 8:55 | 9:00 | 9:05 | 9:07 | 9:15 | T2 | 9:35 | 10:50 | AY637 |
Wed 21.4. | 21:25 | T1 | 21:35 | 21:37 | 21:45 | T2 | 22:05 | 23:20 | AY639 |
Thu 22.4. | 8:55 | 9:00 | 9:05 | 9:07 | 9:15 | T2 | 9:35 | 10:50 | AY637 |
Fri 23.4. | 8:15 | 8:20 | 8:25 | 8:27 | 8:35 | T2 | 8:55 | 10:10 | AY637 |
Sat 24.4. | 8:25 | 8:30 | 8:35 | 8:37 | 8:45 | T2 | 9:05 | 10:20 | AY637 |
Sun 25.4. | 21:40 | T1 | 21:50 | 21:52 | 22:00 | T2 | 22:20 | 23:35 | AY637 |
Mon 26.4. | 21:25 | T1 | 21:35 | 21:37 | 21:45 | T2 | 22:05 | 23:20 | AY639 |
Tue 27.4. | 8:25 | 8:30 | 8:35 | 8:37 | 8:45 | T2 | 9:05 | 10:20 | AY637 |
Thu 29.4. | 8:25 | 8:30 | 8:35 | 8:37 | 8:45 | T2 | 9:05 | 10:20 | AY637 |
Fri 30.4. | 8:15 | 8:20 | 8:25 | 8:27 | 8:35 | T2 | 8:55 | 10:10 | AY637 |
Note that this timeschedule was updated on 10th of February.
T1) Picks up if necessary. If you need the bus to pick you up from Välirakka or a bus stop on Rakkavaarantie road,
call and book:
Mon-Sun 9am - 3pm tel. +358 400 694 927
T2) Stops if necessary. If you need transportation, contact your hotel reception.
Tickets adults:
8,00 € / one way
14,00 € / return
Tickets children:
4,20 € / one way
8,00 € / return
Time tables for the following month will be updated by the end of previous month.