Note that this timeschedule was updated on 3rd of March.
Date | Levi Hotel Spa Hissitie | Välirakka | Hotel Hullu Poro | Leviraitti Sirkantähti | Hotel K5 | Hotel Panoraama | Bus at the airport | Flight departure | Flight number |
---|---|---|---|---|---|---|---|---|---|
Mon 1.3. | 13:20 | 13:25 | 13:30 | 13:32 | 13:40 | T2 | 14:00 | 15:15 | AY574 |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Tue 2.3. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY637 |
Wed 3.3. | 13:20 | 13:25 | 13:30 | 13:32 | 13:40 | T2 | 14:00 | 15:15 | AY574 |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Thu 4.3. | 9:20 | 9:25 | 9:30 | 9:32 | 9:40 | T2 | 10:00 | 11:15 | AY572 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Fri 5.3. | 8:00 | 8:05 | 8:10 | 8:12 | 8:20 | T2 | 8:40 | 9:55 | AY572 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Sat 6.3. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Sun 7.3. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 19:20 | AY639 | |
Mon 8.3. | 13:20 | 13:25 | 13:30 | 13:32 | 13:40 | T2 | 14:00 | 15:15 | AY574 |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Tue 9.3. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY637 |
Wed 10.3. | 13:20 | 13:25 | 13:30 | 13:32 | 13:40 | T2 | 14:00 | 15:15 | AY574 |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Thu 11.3. | 9:20 | 9:25 | 9:30 | 9:32 | 9:40 | T2 | 10:00 | 11:15 | AY572 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Fri 12.3. | 8:00 | 8:05 | 8:10 | 8:12 | 8:20 | T2 | 8:40 | 9:55 | AY572 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Sat 13.3. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 |
16:15 | T1 | 16:25 | 16:27 | 16:35 | T2 | 16:55 | 18:10 | AY7022 | |
16:15 | T1 | 16:25 | 16:27 | 16:35 | T2 | 16:55 | 18:35 | AY576 | |
Sun 14.3. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 |
13:25 | 13:30 | 13:35 | 13:37 | 13:45 | T2 | 14:05 | 15:20 | AY7022 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 19:20 | AY639 | |
Mon 15.3. | 13:20 | 13:25 | 13:30 | 13:32 | 13:40 | T2 | 14:00 | 15:15 | AY574 |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Tue 16.3. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY637 |
Wed 17.3. | 13:20 | 13:25 | 13:30 | 13:32 | 13:40 | T2 | 14:00 | 15:15 | AY574 |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Thu 18.3. | 9:20 | 9:25 | 9:30 | 9:32 | 9:40 | T2 | 10:00 | 11:15 | AY572 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Fri 19.3. | 8:00 | 8:05 | 8:10 | 8:12 | 8:20 | T2 | 8:40 | 9:55 | AY572 |
13:25 | 13:30 | 13:35 | 13:37 | 13:45 | T2 | 14:05 | 15:20 | AY7022 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Sat 20.3. | 7:10 | 7:15 | 7:20 | 7:22 | 7:30 | T2 | 7:50 | 9:05 | AY572 |
11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 | |
16:20 | T1 | 16:30 | 16:32 | 16:40 | T2 | 17:00 | 18:15 | AY7025 | |
16:20 | T1 | 16:30 | 16:32 | 16:40 | T2 | 17:00 | 18:35 | AY576 | |
Sun 21.3. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 |
13:25 | 13:30 | 13:35 | 13:37 | 13:45 | T2 | 14:05 | 15:20 | AY7022 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 19:20 | AY639 | |
Mon 22.3. | 13:20 | 13:25 | 13:30 | 13:32 | 13:40 | T2 | 14:00 | 15:15 | AY574 |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Tue 23.3. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY637 |
Wed 24.3. | 13:20 | 13:25 | 13:30 | 13:32 | 13:40 | T2 | 14:00 | 15:15 | AY574 |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Thu 25.3. | 9:20 | 9:25 | 9:30 | 9:32 | 9:40 | T2 | 10:00 | 11:15 | AY572 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Fri 26.3. | 8:00 | 8:05 | 8:10 | 8:12 | 8:20 | T2 | 8:40 | 9:55 | AY572 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Sat 27.3. | 7:10 | 7:15 | 7:20 | 7:22 | 7:30 | T2 | 7:50 | 9:05 | AY572 |
11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY637 | |
16:15 | T1 | 16:25 | 16:27 | 16:35 | T2 | 16:55 | 18:10 | AY7022 | |
16:15 | T1 | 16:25 | 16:27 | 16:35 | T2 | 16:55 | 18:35 | AY576 | |
Sun 28.3. | 7:30 | 7:35 | 7:40 | 7:42 | 7:50 | T2 | 8:10 | 9:25 | AY637 |
11:55 | 12:00 | 12:05 | 12:07 | 12:15 | T2 | 12:35 | 13:50 | AY574 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Mon 29.3. | 7:45 | 7:50 | 7:55 | 7:57 | 8:05 | T2 | 8:25 | 9:40 | AY637 |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Tue 30.3. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY637 |
Wed 31.3. | 8:55 | 9:00 | 9:05 | 9:07 | 9:15 | T2 | 9:35 | 10:50 | AY637 |
11:45 | 11:50 | 11:55 | 11:57 | 12:05 | T2 | 12:25 | 13:40 | AY574 | |
16:50 | 16:55 | 17:00 | 17:02 | 17:10 | T2 | 17:30 | 18:45 | AY576 | |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 |
Note that this timeschedule was updated on 3rd of March.
T1) Picks up if necessary. If you need the bus to pick you up from Välirakka or a bus stop on Rakkavaarantie road,
call and book:
Mon-Sun 9am - 3pm tel. +358 400 694 927
T2) Stops if necessary. If you need transportation, contact your hotel reception.
Tickets adults:
8,00 € / one way
14,00 € / return
Tickets children:
4,20 € / one way
8,00 € / return
Time tables for the following month will be updated by the end of previous month.