Note that this timeschedule was updated on 2nd of January.
Date | Levi Hotel Spa Hissitie | Välirakka | Hotel Hullu Poro | Leviraitti Sirkantähti | Hotel K5 | Hotel Panoraama | Bus at the airport | Flight departure | Flight number |
---|---|---|---|---|---|---|---|---|---|
Fri 1.1. | 11:40 | 11:45 | 11:50 | 11:52 | 12:00 | T2 | 12:20 | 13:35 | AY574 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Sat 2.1. | 7:10 | 7:15 | 7:20 | 7:22 | 7:30 | T2 | 7:50 | 9:05 | AY572 |
11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 19:10 | AY600 | |
18:35 | T1 | 18:45 | 18:47 | 18:55 | T2 | 19:15 | 20:30 | AY580 | |
Sun 3.1. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 |
13:25 | 13:30 | 13:35 | 13:37 | 13:45 | T2 | 14:05 | 15:20 | AY600 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 19:20 | AY639 | |
Mon 4.1. | 13:20 | 13:25 | 13:30 | 13:32 | 13:40 | T2 | 14:00 | 15:15 | AY574 |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Tue 5.1. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY637 |
Wed 6.1. | 13:20 | 13:25 | 13:30 | 13:32 | 13:40 | T2 | 14:00 | 15:15 | AY574 |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Thu 7.1. | 10:10 | 10:15 | 10:20 | 10:22 | 10:30 | T2 | 10:50 | 12:05 | AY572 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Fri 8.1. | 8:00 | 8:05 | 8:10 | 8:12 | 8:20 | T2 | 8:40 | 9:55 | AY572 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Sat 9.1. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Sun 10.1. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 19:20 | AY639 | |
Mon 11.1. | 12:55 | 13:00 | 13:05 | 13:07 | 13:15 | T2 | 13:35 | 14:50 | DE9341 |
12:55 | 13:00 | 13:05 | 13:07 | 13:15 | T2 | 13:35 | 15:15 | AY574 | |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Tue 12.1. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY637 |
Wed 13.1. | 13:20 | 13:25 | 13:30 | 13:32 | 13:40 | T2 | 14:00 | 15:15 | AY574 |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Thu 14.1. | 10:10 | 10:15 | 10:20 | 10:22 | 10:30 | T2 | 10:50 | 12:05 | AY637 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Fri 15.1. | 8:00 | 8:05 | 8:10 | 8:12 | 8:20 | T2 | 8:40 | 9:55 | AY572 |
13:15 | 13:20 | 13:25 | 13:27 | 13:35 | T2 | 13:55 | 15:10 | DE9341 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Sat 16.1. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Sun 17.1. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 19:20 | AY639 | |
Mon 18.1. | 12:55 | 13:00 | 13:05 | 13:07 | 13:15 | T2 | 13:35 | 14:50 | DE9341 |
12:55 | 13:00 | 13:05 | 13:07 | 13:15 | T2 | 13:35 | 15:15 | AY574 | |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Tue 19.1. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY637 |
Wed 20.1. | 10:20 | 10:25 | 10:30 | 10:32 | 10:40 | T2 | 11:00 | 12:15 | 111OYCRJ |
13:20 | 13:25 | 13:30 | 13:32 | 13:40 | T2 | 14:00 | 15:15 | AY574 | |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Thu 21.1. | 10:10 | 10:15 | 10:20 | 10:22 | 10:30 | T2 | 10:50 | 12:05 | AY637 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Fri 22.1. | 8:00 | 8:05 | 8:10 | 8:12 | 8:20 | T2 | 8:40 | 9:55 | AY572 |
13:15 | 13:20 | 13:25 | 13:27 | 13:35 | T2 | 13:55 | 15:10 | DE9341 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Sat 23.1. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Sun 24.1. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 19:20 | AY639 | |
Mon 25.1. | 12:55 | 13:00 | 13:05 | 13:07 | 13:15 | T2 | 13:35 | 14:50 | DE9341 |
12:55 | 13:00 | 13:05 | 13:07 | 13:15 | T2 | 13:35 | 15:15 | AY574 | |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Tue 26.1. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY637 |
Wed 27.1. | 13:20 | 13:25 | 13:30 | 13:32 | 13:40 | T2 | 14:00 | 15:15 | AY574 |
13:20 | 13:25 | 13:30 | 13:32 | 13:40 | T2 | 14:00 | 16:00 | 111OYCRJ | |
19:45 | T1 | 19:55 | 19:57 | 20:05 | T2 | 20:25 | 21:40 | AY639 | |
Thu 28.1. | 10:10 | 10:15 | 10:20 | 10:22 | 10:30 | T2 | 10:50 | 12:05 | AY637 |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Fri 29.1. | 8:00 | 8:05 | 8:10 | 8:12 | 8:20 | T2 | 8:40 | 9:55 | AY572 |
13:15 | 13:20 | 13:25 | 13:27 | 13:35 | T2 | 13:55 | 15:10 | DE9341 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Sat 30.1. | 11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 |
13:35 | 13:40 | 13:45 | 13:47 | 13:55 | T2 | 14:15 | 15:30 | BT382 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
Sun 31.1. | 9:20 | 9:25 | 9:30 | 9:32 | 9:40 | T2 | 10:00 | 11:15 | TB2014 |
11:35 | 11:40 | 11:45 | 11:47 | 11:55 | T2 | 12:15 | 13:30 | AY574 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 18:35 | AY576 | |
16:40 | T1 | 16:50 | 16:52 | 17:00 | T2 | 17:20 | 19:20 | AY639 |
Note that this timeschedule was updated on 2nd of January.
T1) Picks up if necessary. If you need the bus to pick you up from Välirakka or a bus stop on Rakkavaarantie road,
call and book:
Mon-Sun 9am - 3pm tel. +358 400 694 927
T2) Stops if necessary. If you need transportation, contact your hotel reception.
Tickets adults:
8,00 € / one way
14,00 € / return
Tickets children:
4,20 € / one way
8,00 € / return
Time tables for the following month will be updated by the end of previous month.