Time tables for the following month will be updated by the end of previous month.
Day | Flight number | From where | Arrival time |
---|---|---|---|
Monday | AY573 | HEL | 14:30 |
Monday | AY639 | IVL | 20:55 |
Tuesday | AY637 | IVL | 12:45 |
Wednesday | AY573 | HEL | 14:30 |
Wednesday | AY639 | IVL | 20:55 |
Thursday | AY637 | HEL | 11:20 |
Thursday | AY575 | HEL | 17:50 |
Friday | AY571 | HEL | 9:10 |
Friday | AY7023 | HEL | 14:05 only 26.2. |
Friday | AY575 | HEL | 17:50 |
Saturday | AY571 | HEL | 8:05 only 27.2. |
Saturday | AY7029 | HEL | 8:35 only 20.2. |
Saturday | AY579 | HEL | 8:50 only 20.2. |
Saturday | AY573 | HEL | 12:45 |
Saturday | AY7021 | HEL | 13:15 only 20.2. and 27.2. |
Saturday | AY7023 | HEL | 17:00 only 27.2. |
Saturday | AY575 | HEL | 17:50 |
Sunday | AY573 | HEL | 12:45 |
Sunday | AY7023 | HEL | 14:05 only 21.2. |
Sunday | AY575 | HEL | 17:50 |
Sunday | AY639 | HEL | 18:35 |
Tickets children:
4,20 € / one way
8,00 € / return
We reserve the right to make changes.