Time tables for the following month will be updated by the end of previous month.
Day | Flight number | From where | Arrival time |
---|---|---|---|
Monday | AY637 | IVL | 10:05 only 5.4. |
Monday | AY7021 | HEL | 13:25 only 5.4. |
Monday | AY575 | HEL | 18:05 only 5.4. |
Monday | AY639 | IVL | 20:20 only 5.4. |
Monday | AY639 | IVL | 22:45 only 12.4. and 26.4. |
Tuesday | AY637 | IVL | 9:45 only 27.4. |
Tuesday | AY637 | IVL | 10:15 not 27.4. |
Tuesday | AY573 | HEL | 13:00 only 6.4. |
Tuesday | AY639 | IVL | 13:05 only 6.4. |
Wednesday | AY639 | IVL | 22:45 not 28.4. |
Thursday | AY637 | IVL | 9:45 only 29.4. |
Thursday | AY637 | IVL | 10:15 only 1.4., 15.4. and 22.4. |
Thursday | AY637 | IVL | 11:10 only 8.4. |
Thursday | AY573 | HEL | 13:00 only 1.4. |
Thursday | AY575 | HEL | 18:05 only 1.4. |
Thursday | AY635 | IVL | 19:00 only 1.4. |
Thursday | AY577 | HEL | 23:10 only 1.4. |
Friday | AY637 | IVL | 9:35 |
Friday | AY573 | HEL | 13:00 only 2.4. |
Friday | AY639 | IVL | 13:05 only 9.4. |
Friday | AY639 | IVL | 19:00 only 2.4. |
Saturday | AY637 | IVL | 9:45 |
Saturday | AY7021 | HEL | 13:25 only 3.4. |
Saturday | AY639 | IVL | 20:25 only 10.4. |
Sunday | AY637 | IVL | 8:40 not 25.4. |
Sunday | AY7021 | HEL | 13:25 only 4.4. |
Sunday | AY575 | HEL | 18:05 only 11.4. |
Sunday | AY637 | IVL | 23:00 only 25.4. |
Tickets children:
4,20 € / one way
8,00 € / return
We reserve the right to make changes.