Time tables for the following month will be updated by the end of previous month.
Day | Flight number | From where | Arrival time |
---|---|---|---|
Monday | AY637 | IVL | 9:00 only 29.3. |
Monday | AY573 | HEL | 14:30 not 29.3. |
Monday | AY639 | IVL | 20:55 |
Tuesday | AY637 | IVL | 12:45 |
Wednesday | AY637 | IVL | 10:15 only 31.3. |
Wednesday | AY573 | HEL | 13:00 only 31.3. |
Wednesday | AY573 | HEL | 14:30 not 31.3. |
Wednesday | AY575 | HEL | 18:05 only 31.3. |
Wednesday | AY639 | IVL | 20:55 |
Thursday | AY571 | HEL | 10:30 |
Thursday | AY575 | HEL | 17:50 |
Friday | AY571 | HEL | 9:10 |
Friday | AY7021 | HEL | 14:35 only 19.3. |
Friday | AY575 | HEL | 17:50 |
Saturday | AY571 | HEL | 8:25 only 20.3. and 27.3. |
Saturday | AY573 | HEL | 12:45 |
Saturday | AY7021 | HEL | 17:25 only 13.3. and 27.3. |
Saturday | AY7024 | HEL | 17:30 only 20.3. |
Saturday | AY575 | HEL | 17:50 |
Sunday | AY637 | IVL | 8:45 only 28.3. |
Sunday | AY573 | HEL | 12:45 not 28.3. |
Sunday | AY573 | HEL | 13:05 only 28.3. |
Sunday | AY7021 | HEL | 14:35 only 14.3. and 21.3. |
Sunday | AY575 | HEL | 17:50 |
Sunday | AY639 | HEL | 18:35 |
Tickets children:
4,20 € / one way
8,00 € / return
We reserve the right to make changes.