Time tables for the following month will be updated by the end of previous month.
Day | Flight number | From where | Arrival time |
---|---|---|---|
Monday | DE9340 | AJR | 13:50 |
Monday | AY573 | HEL | 14:30 |
Monday | AY639 | IVL | 20:55 |
Tuesday | AY637 | IVL | 12:45 |
Wednesday | AY573 | HEL | 14:30 |
Wednesday | AY639 | IVL | 20:55 |
Thursday | TB2001 | BRU | 10:50 |
Thursday | AY637 | HEL | 11:20 |
Thursday | HV735 | KAO | 11:55 only 18.2. and 25.2. |
Thursday | AY575 | HEL | 17:50 |
Friday | AY571 | HEL | 9:10 |
Friday | DE9340 | HAJ | 14:10 |
Friday | AY575 | HEL | 17:50 |
Saturday | AY571 | HEL | 8:05 only 27.2. |
Saturday | AY579 | HEL | 8:50 only 20.2. |
Saturday | AY573 | HEL | 12:45 |
Saturday | AY7021 | HEL | 13:15 only 20.2. and 27.2. |
Saturday | LH2458 | MUC | 13:50 |
Saturday | BT381 | RIX | 14:30 |
Saturday | LH2694 | MUC | 14:30 not 6.2. |
Saturday | WK1316 | ZRH | 14:55 |
Saturday | LX2438 | GVA | 15:20 |
Saturday | AY7023 | HEL | 17:00 only 27.2. |
Saturday | AY575 | HEL | 17:50 |
Saturday | TO3700 | ORY | 18:25 |
Sunday | HV545 | AMS | 10:15 not 7.2. |
Sunday | TB2013 | BRU | 10:20 |
Sunday | HV303 | KAO | 11:15 not 7.2. |
Sunday | AY573 | HEL | 12:45 |
Sunday | AY575 | HEL | 17:50 |
Sunday | AY639 | HEL | 18:35 |
Tickets children:
4,20 € / one way
8,00 € / return
We reserve the right to make changes.