Time tables for the following month will be updated by the end of previous month.
Day | Flight number | From where | Arrival time |
---|---|---|---|
Monday | AY573 | HEL | 12:55 |
Monday | AY575 | HEL | 17:50 |
Monday | AY577 | HEL | 22:20 only 25.12. |
Tuesday | AY571 | HEL | 8:20 |
Tuesday | AY573 | HEL | 12:55 |
Tuesday | DY8424 | HEL | 13:20 only 26.12. |
Tuesday | AY579 | HEL | 14:40 only 26.12. |
Tuesday | EZY8867 | LGW | 16:00 |
Tuesday | AY575 | HEL | 17:50 |
Tuesday | AY577 | HEL | 22:20 only 26.12. |
Wednesday | AY571 | HEL | 8:20 only 27.12. |
Wednesday | EW9272 | DUS | 10:15 |
Wednesday | AY573 | HEL | 12:55 |
Wednesday | AF1322 | CDG | 14:50 only 27.12. |
Wednesday | AY575 | HEL | 17:50 |
Wednesday | AY577 | HEL | 21:50 only 20.12. |
Wednesday | AY577 | HEL | 22:20 only 6.12. and 27.12. |
Thursday | AY571 | HEL | 8:20 not 21.12. |
Thursday | AY573 | HEL | 12:55 |
Thursday | AY579 | HEL | 14:40 only 21.12. and 28.12. |
Thursday | AY575 | HEL | 17:50 |
Thursday | EZY2271 | MAN | 20:00 |
Thursday | AY577 | HEL | 22:20 only 21.12. and 28.12. |
Friday | AY571 | HEL | 8:20 only 22.12. and 29.12. |
Friday | AY573 | HEL | 12:55 |
Friday | AY579 | HEL | 14:40 only 22.12. and 29.12. |
Friday | AY575 | HEL | 17:50 |
Friday | BT500 | TMP | 20:15 only 22.12. and 29.12. |
Friday | AY577 | HEL | 22:20 not 15.12. |
Saturday | AY571 | HEL | 8:20 |
Saturday | D82540 | HEL | 8:45 only 23.12. and 30.12. |
Saturday | EZY8867 | LGW | 12:30 |
Saturday | AY573 | HEL | 12:55 |
Saturday | LH2458 | MUC | 13:50 only 16.12., 23.12. and 30.12. |
Saturday | AY579 | HEL | 14:40 only 23.12. and 30.12. |
Saturday | AF1322 | CDG | 14:50 only 23.12. and 30.12. |
Saturday | BT381 | RIX | 15:55 only 16.12., 23.12. and 30.12. |
Saturday | EW9272 | DUS | 17:10 |
Saturday | AY575 | HEL | 17:50 |
Saturday | AY7005 | IVL | 19:05 only 2.12. |
Saturday | AY577 | HEL | 21:00 only 16.12. |
Saturday | AY577 | HEL | 22:20 only 9.12., 23.12. and 30.12. |
Sunday | AY571 | HEL | 8:20 |
Sunday | AY573 | HEL | 12:55 |
Sunday | AY575 | HEL | 17:50 |
Sunday | EZY2271 | MAN | 20:05 |
Sunday | AY577 | HEL | 21:40 only 17.12. |
Sunday | AY7009 | IVL | 21:45 only 10.12. and 31.12. |
Sunday | AY7009 | IVL | 22:00 only 3.12. |
You can get on and off the bus at all bus stops along the way.
We reserve the right to make changes.