Time tables for the following month will be updated by the end of previous month.
Day | Flight number | From where | Arrival time |
---|---|---|---|
Monday | DE9340 | AJR | 13:50 not 4.1. |
Monday | AY573 | HEL | 14:30 |
Monday | AY639 | IVL | 20:55 |
Tuesday | AY637 | IVL | 12:45 |
Wednesday | 111OYCRJ | STR | 11:25 only 20.1. |
Wednesday | AY573 | HEL | 14:30 |
Wednesday | 111OYCRJ | BLL | 15:00 only 27.1. |
Wednesday | AY639 | IVL | 20:55 |
Thursday | AY637 | HEL | 11:20 |
Thursday | AY575 | HEL | 17:50 |
Friday | AY571 | HEL | 9:10 not 1.1. |
Friday | AY573 | HEL | 12:45 only 1.1. |
Friday | DE9340 | HAJ | 14:10 only 15.1., 22.1. and 29.1. |
Friday | AY575 | HEL | 17:50 |
Saturday | AY571 | HEL | 8:25 only 2.1. |
Saturday | AY573 | HEL | 12:45 |
Saturday | BT381 | RIX | 14:30 only 30.1. |
Saturday | AY575 | HEL | 17:50 |
Saturday | AY7023 | HEL | 18:25 only 2.1. |
Saturday | AY7021 | HEL | 19:40 only 2.1. |
Sunday | TB2013 | BRU | 10:20 only 31.1. |
Sunday | AY573 | HEL | 12:45 |
Sunday | AY7023 | HEL | 14:30 only 3.1. |
Sunday | AY575 | HEL | 17:50 |
Sunday | AY639 | HEL | 18:35 |
Tickets children:
4,20 € / one way
8,00 € / return
We reserve the right to make changes.