Time tables for the following month will be updated by the end of previous month.
Day | Flight number | From where | Arrival time |
---|---|---|---|
Monday | AY635 | HEL | 8:15 only 6.3. |
Monday | AY571 | HEL | 8:25 only 13.3. and 20.3. |
Monday | AY7003 | HEL | 11:20 only 27.3. |
Monday | AY573 | HEL | 12:55 not 27.3. |
Monday | AY575 | HEL | 17:55 not 27.3. |
Monday | AY639 | IVL | 19:00 only 27.3. |
Monday | AY7007 | HEL | 22:30 only 27.3. |
Monday | AY639 | IVL | 22:40 not 27.3. |
Tuesday | AY635 | HEL | 8:15 not 28.3. |
Tuesday | AY7001 | HEL | 8:25 only 28.3. |
Tuesday | AY573 | HEL | 12:55 not 28.3. |
Tuesday | AY637 | IVL | 13:30 only 28.3. |
Tuesday | AY575 | HEL | 17:55 not 28.3. |
Tuesday | AY639 | IVL | 22:40 not 28.3. |
Tuesday | AY7023 | IVL | 23:10 only 28.3. |
Wednesday | AY635 | HEL | 8:15 not 29.3. |
Wednesday | AY573 | HEL | 12:55 not 29.3. |
Wednesday | AY575 | HEL | 17:55 not 29.3. |
Wednesday | AY639 | IVL | 19:00 only 29.3. |
Wednesday | AY7007 | HEL | 22:30 only 29.3. |
Wednesday | AY639 | IVL | 22:40 not 29.3. |
Thursday | AY635 | HEL | 8:15 not 30.3. |
Thursday | AY7001 | HEL | 8:25 only 30.3. |
Thursday | AY573 | HEL | 12:55 not 30.3. |
Thursday | AY7003 | HEL | 12:55 only 30.3. |
Thursday | AY637 | IVL | 13:30 only 30.3. |
Thursday | AY575 | HEL | 17:55 not 30.3. |
Thursday | AY577 | HEL | 21:15 not 30.3. |
Thursday | AY7023 | IVL | 23:10 only 30.3. |
Friday | AY7001 | HEL | 7:55 only 31.3. |
Friday | AY571 | HEL | 8:25 not 31.3. |
Friday | AY7003 | HEL | 11:15 only 31.3. |
Friday | AY573 | HEL | 12:55 not 31.3. |
Friday | AY575 | HEL | 17:55 not 31.3. |
Friday | AY639 | IVL | 19:00 only 31.3. |
Friday | AY577 | HEL | 21:15 only 10.3., 17.3. and 24.3. |
Friday | AY7021 | HEL | 21:15 only 17.3. |
Friday | AY7005 | HEL | 21:45 only 31.3. |
Friday | AY7007 | HEL | 22:30 only 31.3. |
Friday | AY639 | IVL | 22:40 only 3.3. |
Saturday | AY571 | HEL | 8:25 |
Saturday | AY581 | HEL | 10:05 not 25.3. |
Saturday | AY573 | HEL | 12:55 |
Saturday | LH2458 | MUC | 13:50 |
Saturday | AY579 | HEL | 14:40 |
Saturday | AF1322 | CDG | 14:50 |
Saturday | LH2694 | MUC | 14:50 only 4.3. and 11.3. |
Saturday | LX2438 | GVA | 15:20 only 4.3. |
Saturday | EW9272 | DUS | 15:30 |
Saturday | BT381 | RIX | 15:45 only 4.3. and 11.3. |
Saturday | AY575 | HEL | 17:55 |
Saturday | AY577 | HEL | 21:15 |
Saturday | AY639 | IVL | 22:40 only 25.3. |
Sunday | AY571 | HEL | 8:25 not 26.3. |
Sunday | AY7001 | HEL | 8:25 only 26.3. |
Sunday | AY637 | IVL | 8:40 only 26.3. |
Sunday | AY573 | HEL | 12:55 not 26.3. |
Sunday | AY7003 | HEL | 12:55 only 26.3. |
Sunday | AY579 | HEL | 14:40 not 26.3. |
Sunday | AY575 | HEL | 17:55 not 26.3. |
Sunday | AY577 | HEL | 21:15 not 5.3. |
Sunday | AY639 | IVL | 22:40 only 5.3. |
Sunday | AY7023 | IVL | 22:55 only 26.3. |
Tickets children:
5,50 € / one way
10,00 € / return
You can also buy tickets on the bus without a reservation.
You can get on and off the bus at all bus stops along the way.
We reserve the right to make changes.